Application:
This Rubber mixing machine ensures the perfect and uniform blending of natural and synthetic rubber with other raw materials. The rubber mixing machine mixing all the raw materials to the desired specifications.
Mode | XK-160 | XK-230 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
Working Diameter of Rolls (mm) | 160 | 230 | 250 | 300 | 360 | 400 | 450 | 560/510 | 550 | 660 |
Working Length of Rolls (mm) | 320 | 615 | 620 | 750 | 900 | 1000 | 1200 | 1530 | 1500 | 2130 |
Front Roll Surface Speed (m/min) | 8.95 | 10.21 | 14.1 | 15.1 | 16.25 | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
Friction Ratio | 1:1.35 | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 |
Max. nip (mm) | 4.5 | 7 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
Capacity per Batch (kg) | 1-2 | 6-10 | 8~15 | 15~20 | 20~25 | 18-35 | 25-50 | 35~50 | 50~60 | 165 |
Motor Power (KW) | 5.5 | 15 | 18.5 | 22 | 30 | 37 | 55 | 90 | 110 | 245 |
Dimensions: (L × W × H)(mm) | 1380×860 | 2400×1000 | 3400×1500 | 3400×1500 | 3780×1850 | 4350×1850 | 5200×2380 | 5845×2284 | 5870×2475 | 7465×3662 |
Copyright © Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd All Right Reserved.