This rubber mixing mill is 22inch, double drive and exported to Korean machine, with following characters:
1. Bedplate is as a whole structure, using steel welding operation, convenient installation without foundation, cover small area and difficult break etc.
2. This Single Dual-drive Rubber Mill using hard-toothed speed reducer and hydraulic block rubber board device.
3.This Single Dual-drive Rubber Mill equipped with stock blender, adopting hydraulic pressure place glue and avoiding the kind of old-fashioned screw copper block structure of much wearing parts.
4. This Mixing Machine using single motor and double drive machine, rubber mixing quantity is increased by 35% than that of ordinary.
5. This Single Dual-drive Rubber Mill is the oil pump mechanical lubrication, eliminating old style artificial oil cup lubrication.
6. The mixing machine is human-oriented design, electric control cabinet move to the region space which workers can touch, it is easy to operate.
7. This mixing machine cans equipment with electric adjustment and hydraulic rubber knife.
Technical Parameter:
Item | XK-230 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
Diameter of rolls (mm) | 230 | 250 | 300 | 360 | 400 | 450 | 560/510 | 550 | 660 |
Length of Rolls (mm) | 600 | 620 | 750 | 900 | 1000 | 1200 | 1530 | 1500 | 2130 |
Front Roll Surface Speed(m/min) | 10.21 | 14.1 | 15.1 | 16.25 | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
Friction Ratio | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 | 1:1.09 |
Max. nip (mm) | 7 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
Capacity per Batch(kg) | 6-10 | 8~15 | 15~20 | 20~25 | 18-35 | 25-50 | 35~50 | 50~60 | 165 |
Motor Power (kw) | 15 | 18.5 | 22 | 30 | 37 | 55 | 90 | 110 | 245 |
Copyright © Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd All Right Reserved.